Atosa Double Door Bottom Mounted Freezer
Total capacity: 1300ltr. Net capacity: 890ltr. 980W.
Total capacity: 1300ltr. Net capacity: 890ltr. 980W.
Total capacity: 1300ltr. Net capacity: 890ltr. 350W.
Total capacity: 610ltr. Net capacity: 435ltr. 600W.
Total capacity: 610ltr. Net capacity: 435ltr. 220W.
Total capacity: 132ltr. 300W. Climate Class 5
Total capacity: 132ltr. 150W. Climate Class 5
Total capacity: 132ltr. 530W. Climate Class 4
Total capacity: 132ltr. 150W. Climate Class 4
Total capacity: 270ltr. 550W. Climate Class 4
Total capacity: 270ltr. 270W. Climate Class 5
Total capacity: 370ltr. 550W. Climate Class 4
Total capacity: 370ltr. 270W. Climate Class 5
Total capacity: 470ltr. 550W. Climate Class 4
Total capacity: 470ltr. 270W. Climate Class 5
Total capacity: 280ltr. Net capacity: 215ltr. 600W. Climate Class: 5.
Total capacity: 280ltr. Net capacity: 215ltr. 600W. Climate Class: 5.
Total capacity: 280ltr. Net capacity: 215ltr. 250W. Climate Class: 5.
Total capacity: 280ltr. Net capacity: 215ltr. 250W. Climate Class: 5.
Supplied with 6×1/3GN Pans and Lids (100mm Deep). 370W. 380ltr
Supplied with 4×1/1 & 6×1/6GN Pans. 300W. 215ltr
Supplied with 9×1/3GN Pans and Lids (100mm Deep). 370W. 600ltr
© Copyright 2020 www.liveinuk.co.uk | Privacy Policy | Terms